CODE | DIMENSIONS (mm) | CAPACITY | ENERGY | POWER (Kw) |
R96 | 295x580x220 mm | | LPG | 0,20 Kg |
R97 | 295x580x220 mm | | ELK. | 2000 Watt |
R82 | 420x470x250 mm | | LPG | 0,30 Kg |
R83 | 420x470x250 mm | | ELK. | 2000 Watt |
R84 | 700x550x260 mm | | LPG | 0,30 Kg |
R85 | 700x550x260 mm | | ELK. | 2800 Watt |
R88 | 900x550x260 mm | | LPG | 0,90 Kg |
R89 | 900x550x260 mm | | ELK. | 3400 Watt |
R90 | 1000x550x260 mm | | LPG | 0,90 Kg |
R91 | 1000x550x260 mm | | ELK. | 3400 Watt |
Product Details
* Casting surfaces, iron surfaces and stainless steel surface is used.
* Electric, Lpg and natural gas models are available.
* Commercial designed products
* Designed for frequent use
Teknik Resimler
Ürün Videoları