Counter Type Refrigerators With Drawers

• Refrigerators
Piece
- +
GET OFFER

Dökümanlar

CODE CODEÇALIŞMA ARALIĞI Work Temp C°CAPACITY CAPACITY (Lt.)POWER POWER (W)VOLTAGE VOLTAGEEBAT DIMENSION (mm)PAKET ÖLÇÜSÜ PACKADE DIMEN. (mm)
206480055010+2, +8°C234308230V 1+N 50/60Hz1400 x 600 x 8501450 x 650 x 900
206880555010+2, +8°C281308230V 1+N 50/60Hz1886 x 600 x 8501900 x 650 x 900
206285555010-+2, +8°C234338230V 1+N 50/60Hz2372 x 600 x 8502400 x 650 x 900
207480055010+2, +8°C281338230V 1+N 50/60Hz1400 x 700 x 8501450 x 750 x 900
207880555010+2, +8°C400407230V 1+N 50/60Hz1886 x 700 x 8501900 x 750 x 900
207285555010+2, +8°C480407230V 1+N 50/60Hz2372 x 700 x 8502400 x 750 x 900
2064800551100, -18°C234308230V 1+N 50/60Hz1400 x 600 x 8501450 x 650 x 900
2068805551100, -18°C281308230V 1+N 50/60Hz1886 x 600 x 8501900 x 650 x 900
2074800551100, -18°C281308230V 1+N 50/60Hz1400 x 700 x 8501450 x 750 x 900
2078805551100, -18°C400407230V 1+N 50/60Hz1886 x 700 x 8501900 x 750 x 900

Teknik Resimler

X
Send